![]() |
![]() |
![]() |
![]() |
Term Dates 2012 (41 KB)
| TERM | BBFM 1 | BBFM 3 | Horse Bus. Mgt | BBAG1 | BBAG2 |
| ONE | |||||
| Start | 6 February | 6 February | 6 February | 6 February | 6 February |
| End | 30 March | 30 March | 5 April | 30 March | 30 March |
| TOTAL | 8 weeks | 8 weeks | 9 weeks | 8 weeks | 8 weeks |
| GOOD FRIDAY 6 APRIL 2012 | |||||
| ANZAC DAY 25th APRIL | |||||
| TERM BREAK 2 WEEKS, 2-13 APRIL INCLUSIVE | |||||
| TWO | |||||
| Start | 16 April | 16 April | 23 April | 16 April |
ASSOC.DEG.
PROFESSIONAL |
| End | 8June | 8June | 22 June | 8 June | PLACEMENT |
| TOTAL | 8 weeks | 8 weeks | 9 weeks | 8 weeks | 16/4 – 30/6 |
| TERM BREAK 4 WEEKS - 11 JUNE - 9 JULY | |||||
| THREE | |||||
| Start | 9 July | 9 July | 9 July | 9 July | 9 July |
| End | 7 September | 7 September | 21 September | 7 September | 7 September |
| TOTAL | 9 weeks | 9 weeks | 11 weeks | 9 weeks | 9 weeks |
| TERM BREAK 3 WEEKS 10 - 28 SEPTEMBER | |||||
| FOUR | |||||
| Start | 1 October | 1 October | 1 October | 15 October | 1 October |
| End | 16 November | 30 November | 30 November | 30 November | 30 November |
| TOTAL | 7 weeks | 9 weeks | 9 weeks | 7 weeks | 9 weeks |
| TOTALS | 32 WEEKS | 34 WEEKS | 33 WEEKS | 32 WEEKS | 26 WEEKS |
| Does not include practical placement |
Does not include practical placement |
Does not include practical placement |
|||
Horse Bus Mgt. Practical Placement One - Monday 11 to Friday 22 June
Horse Bus Mgt Practical Placement Two - Monday 3 to Friday 21 September
Dip. Agri Professional Placement - Monday 17 September to Friday 12 October
Please note: While practical/professional placement is a compulsory component of the Agribusiness
and Horse Business Management courses, it is NOT included in the residential portion
of the fees charged.
GRADUATION DAY - FRIDAY 30 NOVEMBER 2012
Farm Business Management 4th Year/Agribusiness 3rd Year
Marcus Oldham Farm Business Management 4 and Financial Management for Agribusiness 3
on campus Monday 20 February – Friday 2 March 2012
Marcus Oldham Trimester 1 on campus Monday 5 March to Friday 1 June 2012.
Negotiation Workshop - Farm 4 & Agribusiness 3 - on campus Tuesday 10 - Saturday 14 April 2012 9am - 4.30pm.
Marcus Oldham Farm Integrated Management Studies 4 and Agribusiness Management Studies 3 Mid June - dates TBA
|
Term 1 |
Australia Day |
Thursday 26 January |
|
|
Labour Day |
Monday 12 March |
|
|
Good Friday |
Friday 6 April |
|
|
ANZAC Day |
Wednesday 25 April |
|
Term 2 |
Queen’s Birthday |
Monday 11 June |
|
Term 4 |
Melbourne Cup |
Tuesday 6 November |
FIRST TERM TOUR DATES
| Bachelor of Business (Farm Mgt) First Year | Monday 5 to Friday 9 March |
| Bachelor of Business (Farm Mgt) Third Year | Monday 5 to Friday 9 March |
| Bachelor of Business (Agribusiness) First Year | Monday 5 to Friday 9 March |
| Bachelor of Business (Agribusiness) Second Year | Monday 5 to Friday 9 March |
| Diploma of Horse Business Management | Monday 26 March to Thursday 5 April |
THIRD TERM TOUR DATES
| Bachelor of Business (Farm Mgt) First Year | Sunday 26 August to Friday 7 September |
| Bachelor of Business (Farm Mgt) Third Year | Sunday 26 August to Friday 7 September |
| Bachelor of Business (Agribusiness) First Year | Sunday 26 August to Friday 7 September |
| Bachelor of Business (Agribusiness) Second Year | Sunday 26 August to Friday 7 September |
| Diploma of Horse Business Management | Monday 20 August to Friday 31 August |
PROFESSIONAL PLACEMENT
| Diploma of Horse Business Management Placement 1 | Monday 11 to Friday 22 June |
| Diploma of Horse Business Management Placement 2 | Monday 3 to Friday 21 September |
| Bachelor of Business (Agribusiness) First Year | Monday 17 September to Friday 12 October |
| Bachelor of Business (Agribusiness) Second Year | Monday 16 April to Friday 30 June |